Quality inspections are crucial for maintaining product standards, ensuring compliance, and preventing defects. A digital quality inspection app can transform traditional paper-based processes into an efficient digital workflow. Using Clappia's no-code platform, you can create a customized quality inspection app that captures critical quality parameters, measurements, and visual evidence. This guide provides detailed steps to build a comprehensive quality inspection app.
Digitizing quality inspection processes offers several advantages:
Section | Field Name | Field Type | Example Entry |
---|---|---|---|
Inspection Details | Date | Date Selector | 2024-11-12 |
Time | Time Selector | 9:15 | |
Inspector Name | Single Line Text | Sarah Johnson | |
Location | GPS Location | Captured coordinates | |
Product Information | Product Code | Barcode Scanner | PRD-001 |
Batch Number | Single Line Text | BT2024112 | |
Production Date | Date Selector | 2024-11-10 | |
Product Category | Dropdown | Electronics | |
Visual Inspection | Surface Finish | Dropdown | Acceptable |
Color Conformity | Dropdown | Pass | |
Packaging Condition | Dropdown | Good | |
Visual Defects | Checkbox | None | |
Measurements | Length | Number Input | 150mm |
Width | Number Input | 75mm | |
Weight | Number Input | 500g | |
Tolerance Check | Dropdown | Within Specs | |
Functional Tests | Performance Test | Dropdown | Pass |
Safety Check | Dropdown | Pass | |
Functionality Test | Dropdown | Pass | |
Quality Parameters | Quality Grade | Dropdown | A |
Defect Category | Dropdown | None | |
Severity Level | Dropdown | NA | |
Documentation | Defect Photos | Camera, Images & Files | Attached Images |
Quality Notes | Multi-line Text | All specifications met | |
Reference Documents | File Upload | QC Manual PDF |
Inspection Details Section
Product Information Section
Visual Inspection Section
Measurements Section
Building a quality inspection app in Clappia streamlines the inspection process, ensures data accuracy, and provides real-time visibility into quality metrics. This digital transformation eliminates paper-based inefficiencies and enables data-driven quality management decisions.
140L, 5th Main Rd, Sector 6, HSR Layout, Bengaluru, Karnataka 560102, India
+91 96418 61031
3500 S DuPont Hwy, Dover,
Kent 19901, Delaware, USA
+1 (341) 209-1116
3500 S DuPont Hwy, Dover,
Kent 19901, Delaware, USA
+1 (341) 209-1116
140L, 5th Main Rd, Sector 6, HSR Layout, Bengaluru, Karnataka 560102, India
+91 96418 61031